<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:33 pm by All in One SEO v4.7.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://politicalmath.matthiasshapiro.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Just another WordPress site</title>
		<link><![CDATA[https://politicalmath.matthiasshapiro.com]]></link>
		<description><![CDATA[Just another WordPress site]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Jun 2012 15:29:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://politicalmath.matthiasshapiro.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/13/romney-obama-and-executive-job-records/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/13/romney-obama-and-executive-job-records/]]></link>
			<title>Romney, Obama, and Executive Job Records</title>
			<pubDate><![CDATA[Wed, 13 Jun 2012 15:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2010/03/12/debunking-the-obama-stimulus-chart-or-how-to-make-numbers-say-anything-you-want/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2010/03/12/debunking-the-obama-stimulus-chart-or-how-to-make-numbers-say-anything-you-want/]]></link>
			<title>Debunking the Obama Stimulus Chart Or &#8220;How To Make Numbers Say Anything You Want&#8221;</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2010/03/12/debunking-the-republican-congress-creates-jobs-chart-or-how-to-make-numbers-say-anything-you-want/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2010/03/12/debunking-the-republican-congress-creates-jobs-chart-or-how-to-make-numbers-say-anything-you-want/]]></link>
			<title>Debunking the &#8220;Republican Congress Creates Jobs&#8221; Chart Or “How To Make Numbers Say Anything You Want”</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/13/the-goosegander-visualization-series/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/13/the-goosegander-visualization-series/]]></link>
			<title>The Goose/Gander Visualization Series</title>
			<pubDate><![CDATA[Wed, 13 Jun 2012 14:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2010/09/06/religious-outliers-nonsense-or-atheists-are-richer-than-religious-people-if-you-take-all-poor-atheists-out-of-your-sample-2/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2010/09/06/religious-outliers-nonsense-or-atheists-are-richer-than-religious-people-if-you-take-all-poor-atheists-out-of-your-sample-2/]]></link>
			<title>Religious Outliers Nonsense (or &#8220;Atheists Are Richer Than Religious People If You Take All Poor Atheists Out Of Your Sample&#8221;)</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2015/06/03/data-visualization-training-in-dc-june-29th-2015/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2015/06/03/data-visualization-training-in-dc-june-29th-2015/]]></link>
			<title>Data Visualization Training in DC &#8211; June 29th 2015</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 05:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2010/10/18/two-economists-in-the-same-room/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2010/10/18/two-economists-in-the-same-room/]]></link>
			<title>&#8220;Two Economists?! In the Same Room?&#8221;</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2010/11/02/obama-keynesian/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2010/11/02/obama-keynesian/]]></link>
			<title>&#8220;Obama = Keynesian?&#8221;</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2015/01/21/fetal-pain-and-nueroscience/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2015/01/21/fetal-pain-and-nueroscience/]]></link>
			<title>Fetal Pain And Neuroscience</title>
			<pubDate><![CDATA[Wed, 21 Jan 2015 23:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/31/alternate-intro-to-the-three-charts-post/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/31/alternate-intro-to-the-three-charts-post/]]></link>
			<title>Alternate Intro to the &#8220;Three Charts&#8221; Post</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2013/05/16/this-is-how-we-disappear/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2013/05/16/this-is-how-we-disappear/]]></link>
			<title>This Is How We Disappear</title>
			<pubDate><![CDATA[Thu, 16 May 2013 17:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/02/03/we-did-not-lose-1-2-million-people-more-like-450k/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/02/03/we-did-not-lose-1-2-million-people-more-like-450k/]]></link>
			<title>We Did Not &#8220;Lose&#8221; 1.2 Million People (Updated)</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2013/05/21/flawed-statistical-thinking-the-irs-and-loooooooong-odds/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2013/05/21/flawed-statistical-thinking-the-irs-and-loooooooong-odds/]]></link>
			<title>Flawed Statistical Thinking, the IRS, and Loooooooong Odds</title>
			<pubDate><![CDATA[Tue, 21 May 2013 08:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/09/11/why-obama-is-always-talking-about-private-sector-jobs/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/09/11/why-obama-is-always-talking-about-private-sector-jobs/]]></link>
			<title>Why Obama Is Always Talking About “Private Sector Jobs”</title>
			<pubDate><![CDATA[Tue, 11 Sep 2012 07:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/06/what-difference-does-obamas-buffett-rule-make/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/06/what-difference-does-obamas-buffett-rule-make/]]></link>
			<title>What Difference Does Obama&#8217;s &#8220;Buffett Rule&#8221; Make?</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2019/01/08/bryan-cranston-and-creeping-moral-standards/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2019/01/08/bryan-cranston-and-creeping-moral-standards/]]></link>
			<title>Bryan Cranston and Creeping Moral Standards</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 21:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/sample-page/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 17:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/08/05/how-president-obama-is-using-your-address/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/08/05/how-president-obama-is-using-your-address/]]></link>
			<title>How President Obama Is Using Your Address</title>
			<pubDate><![CDATA[Sun, 05 Aug 2012 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/16/right-online-presentation/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/16/right-online-presentation/]]></link>
			<title>Right Online 2012 Presentation</title>
			<pubDate><![CDATA[Sat, 16 Jun 2012 21:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2019/01/07/how-polygamy-becomes-normalized/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2019/01/07/how-polygamy-becomes-normalized/]]></link>
			<title>How Polygamy Becomes Normalized</title>
			<pubDate><![CDATA[Mon, 07 Jan 2019 19:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2013/07/26/irs-tea-party-document-disclosure-in-one-chart/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2013/07/26/irs-tea-party-document-disclosure-in-one-chart/]]></link>
			<title>IRS Tea Party Document Disclosure in One Chart</title>
			<pubDate><![CDATA[Fri, 26 Jul 2013 17:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/24/marketwatchs-rex-nutting-on-obama-spending-infographic/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/24/marketwatchs-rex-nutting-on-obama-spending-infographic/]]></link>
			<title>MarketWatch&#8217;s Rex Nutting On Obama Spending (Infographic)</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 12:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/10/12/bls-numbers-the-case-for-and-against-paranoia/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/10/12/bls-numbers-the-case-for-and-against-paranoia/]]></link>
			<title>BLS Numbers: The Case For and Against Paranoia</title>
			<pubDate><![CDATA[Fri, 12 Oct 2012 06:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/07/06/bls-b-tables-jobs-by-industry-treemap/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/07/06/bls-b-tables-jobs-by-industry-treemap/]]></link>
			<title>BLS B Tables (Jobs By Industry) Treemap</title>
			<pubDate><![CDATA[Fri, 06 Jul 2012 12:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2016/01/01/new-bloggy-home/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2016/01/01/new-bloggy-home/]]></link>
			<title>New Bloggy Home</title>
			<pubDate><![CDATA[Fri, 01 Jan 2016 17:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/31/fixed-three-charts-to-e-mail-your-right-wing-brother-in-law/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/31/fixed-three-charts-to-e-mail-your-right-wing-brother-in-law/]]></link>
			<title>[FIXED] Three Charts To E-Mail Your Right Wing Brother-In-Law</title>
			<pubDate><![CDATA[Wed, 31 Aug 2011 08:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/04/the-2012-national-debt-road-trip/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/04/the-2012-national-debt-road-trip/]]></link>
			<title>The 2012 National Debt Road Trip</title>
			<pubDate><![CDATA[Wed, 04 Apr 2012 18:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/06/17/tim-carneys-awesomeness-theory-of-capitalism/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/06/17/tim-carneys-awesomeness-theory-of-capitalism/]]></link>
			<title>Tim Carney&#8217;s Awesomeness Theory of Capitalism</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/17/romney-tax-day-infographic/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/17/romney-tax-day-infographic/]]></link>
			<title>Romney Tax Day Infographic</title>
			<pubDate><![CDATA[Tue, 17 Apr 2012 15:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/12/federal-tax-rates-a-fair-share/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/12/federal-tax-rates-a-fair-share/]]></link>
			<title>Federal Tax Rates &#038; A Fair Share</title>
			<pubDate><![CDATA[Thu, 12 Apr 2012 14:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/23/im-still-catching-up/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/23/im-still-catching-up/]]></link>
			<title>I&#8217;m Still Catching Up</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 20:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/21/blogcon-clt-slide-deck/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/04/21/blogcon-clt-slide-deck/]]></link>
			<title>BlogCon CLT Slide Deck</title>
			<pubDate><![CDATA[Sat, 21 Apr 2012 14:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/the-republican-brain/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/the-republican-brain/]]></link>
			<title>The Republican Brain</title>
			<pubDate><![CDATA[Sat, 19 May 2012 20:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/19/the-republican-brain-or-how-liberal-journalists-distort-science-to-confirm-their-biases/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/19/the-republican-brain-or-how-liberal-journalists-distort-science-to-confirm-their-biases/]]></link>
			<title>The Republican Brain (or How Liberal Journalists Distort Science To Confirm Their Biases)</title>
			<pubDate><![CDATA[Sat, 19 May 2012 20:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/12/2013/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/12/2013/]]></link>
			<pubDate><![CDATA[Sat, 12 May 2012 20:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/18/is-the-labor-force-shrinking-due-to-boomer-retirement-not-mostly/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/05/18/is-the-labor-force-shrinking-due-to-boomer-retirement-not-mostly/]]></link>
			<title>Is the Labor Force Shrinking Due to Boomer Retirement? (Not Mostly)</title>
			<pubDate><![CDATA[Fri, 18 May 2012 04:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/10/24/how-to-cherry-pick-data/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/10/24/how-to-cherry-pick-data/]]></link>
			<title>How To Cherry Pick Data</title>
			<pubDate><![CDATA[Tue, 25 Oct 2011 00:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/13/retire-hatch-no-hire-dan/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/13/retire-hatch-no-hire-dan/]]></link>
			<title>Retire Hatch? No. Hire Dan.</title>
			<pubDate><![CDATA[Tue, 13 Mar 2012 15:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/30/government-finance-data-in-excel-and-csv/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/30/government-finance-data-in-excel-and-csv/]]></link>
			<title>Government Finance Data in Excel and CSV</title>
			<pubDate><![CDATA[Fri, 30 Mar 2012 05:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/11/17/11-reasons-occupy-wall-street-should-become-occupy-foreclosure/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/11/17/11-reasons-occupy-wall-street-should-become-occupy-foreclosure/]]></link>
			<title>11 Reasons Occupy Wall Street Should Become Occupy Foreclosure</title>
			<pubDate><![CDATA[Thu, 17 Nov 2011 16:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/12/04/bls-data-in-excel-format/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/12/04/bls-data-in-excel-format/]]></link>
			<title>BLS Data in Excel Format</title>
			<pubDate><![CDATA[Sun, 04 Dec 2011 20:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/01/12/bls-data-to-excel-format-source-code/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/01/12/bls-data-to-excel-format-source-code/]]></link>
			<title>BLS Data to Excel Format &#038; Source Code</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 03:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/09/march-2012-bls-employment-data-in-csv-excel-format/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/03/09/march-2012-bls-employment-data-in-csv-excel-format/]]></link>
			<title>March 2012 BLS Employment Data in CSV (Excel) Format</title>
			<pubDate><![CDATA[Fri, 09 Mar 2012 13:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/02/03/february-2012-bls-data-in-excel-csv-format/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/02/03/february-2012-bls-data-in-excel-csv-format/]]></link>
			<title>February 2012 BLS Data in Excel (CSV) Format</title>
			<pubDate><![CDATA[Fri, 03 Feb 2012 14:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/01/may-2012-bls-jobs-data-bls-friday/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/01/may-2012-bls-jobs-data-bls-friday/]]></link>
			<title>May 2012 BLS Jobs Data (BLS Friday)</title>
			<pubDate><![CDATA[Fri, 01 Jun 2012 15:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/10/06/how-to-read-unemployment-reports/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/10/06/how-to-read-unemployment-reports/]]></link>
			<title>How To Read Unemployment Reports</title>
			<pubDate><![CDATA[Fri, 07 Oct 2011 01:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/16/rick-perry-and-texas-job-numbers/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/08/16/rick-perry-and-texas-job-numbers/]]></link>
			<title>Rick Perry And Texas Job Numbers</title>
			<pubDate><![CDATA[Tue, 16 Aug 2011 06:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/01/hello-world/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/01/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Fri, 01 Jun 2012 16:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2011/02/25/4-vital-rules-for-running-an-online-contest/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2011/02/25/4-vital-rules-for-running-an-online-contest/]]></link>
			<title>4 Vital Rules For Running an Online Contest</title>
			<pubDate><![CDATA[Sat, 26 Feb 2011 04:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/09/links-for-the-franklin-center-journalism-summit/]]></guid>
			<link><![CDATA[https://politicalmath.matthiasshapiro.com/2012/06/09/links-for-the-franklin-center-journalism-summit/]]></link>
			<title>Links for the Franklin Center Journalism Summit</title>
			<pubDate><![CDATA[Sat, 09 Jun 2012 15:47:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
